Download OpenAPI specification:Download
マネーフォワードMEのデータを操作するためのREST APIです。このAPIは、マネーフォワードMEの資産管理機能を拡張し、プログラムによる自動操作を可能にします。
現状では、更新系API(追加、更新、削除など)では、2xx応答が返ってきても、それはサイトにリクエストを投げたことを示すだけで、実際に作成、更新、削除が行われたことの保証はされません。そのため、操作後にリソースの状態を確認し、変更が正確に反映されているかを確かめることが重要です。この確認プロセスを効率化するために、ensure
オプションが推奨されます。ensure
オプションを有効化すると、操作後にリソースの状態を自動的に確認する追加のリクエストが発行されますが、これにより全体のリクエスト量が増加し、応答時間が遅くなる可能性があります。また、、サイトへの追加的な負荷も考慮に入れる必要があります。クライアントの要件に応じて、ensure
オプションの使用要否を検討してください。
作成したカスタム口座一覧を取得できます
name | string 口座の名前 |
id | string 口座の一意識別子 |
subAccountIdHash | string 口座制御の一意識別子 |
accountString | string 口座の接続文字列 |
[- {
- "name": "カスタムテスト口座名",
- "id": "1oSPZ6UHFklEcqxptwmUi8AsOLXZ-c895CO9eXbmo9j",
- "subAccountIdHash": "Slt9Ua10VeSgHLsvDDxmuHwNrufWSVgUc8Ntzl1yNxL",
- "accountString": "1oSPZ6UHFklEcqxptwmUi8AsOLXZ-c895CO9eXbmo9j@Slt9Ua10VeSgHLsvDDxmuHwNrufWSVgUc8Ntzl1yNxL"
}
]
口座内の資産を一覧で取得できます
accountString required | string 口座の接続文字列 |
assetId | string 資産のユニーク識別子 |
assetSubclassId | string (AssetSubclass) Enum: "Cash" "ElectronicMoney" "OrdinaryDeposit" "TimeDeposit" "AccumulationTimeDeposit" "ForeignCurrencyDeposit" "DepositoryMoney_MRF" "Deposit_Margin" "Cryptocurrency" "OtherDeposits" "DomesticStock" "USStock" "ChinaStock" "ForeignStock" "UnlistedStock" "OtherStocks" "CreditMargin_Deposit" "DomesticStock_Credit" "USStock_Credit" "ChinaStock_Credit" "ForeignStock_Credit" "OtherStocks_Credit" "InvestmentTrust" "ForeignInvestmentTrust" "MidTermGovernmentBondFund" "MMF" "ForeignCurrencyMMF" "OtherInvestmentTrust" "GovernmentBond" "CorporateBond" "ForeignBond" "StructuredBond" "OtherBonds" "SocialLending" "FXMargin" "OverTheCounterFX" "Click365" "OsakaFX" "OtherFX" "FuturesOPMargin" "IndexFutures" "IndexOP" "CFD" "ClickStock365" "CommodityFutures" "OtherFuturesOP" "DomesticStock_StockOption" "AccumulationTypeInsurance" "Building_Home" "Building_InvestmentBusiness" "Land_Home" "Land_InvestmentBusiness" "NationalPension" "WelfarePension" "MutualAidPension" "CorporatePension" "WelfarePensionFund" "NationalPensionFund" "DefinedContributionPension" "PrivatePension" "Points_Miles" "Automobile" "PreciousMetals_Jewelry" "OtherAssets" 資産のサブクラスID |
name | string 資産名 |
value | number <float> 資産価値 |
entriedPrice | number or null <float> システム登録時の価格 |
entriedAt | string or null システム登録日 |
[- {
- "assetId": "rwR7x1J_fYqVP90bV7PpN3GFzOT9CQ3gW-pjg1u3CEI",
- "assetSubclassId": "Cash",
- "name": "USD/JPY",
- "value": 100,
- "entriedPrice": 90,
- "entriedAt": "2022/01/01"
}
]
accountString required | string 口座の接続文字列 |
assetId | string 資産のユニーク識別子 |
assetSubclassId required | string (AssetSubclass) Enum: "Cash" "ElectronicMoney" "OrdinaryDeposit" "TimeDeposit" "AccumulationTimeDeposit" "ForeignCurrencyDeposit" "DepositoryMoney_MRF" "Deposit_Margin" "Cryptocurrency" "OtherDeposits" "DomesticStock" "USStock" "ChinaStock" "ForeignStock" "UnlistedStock" "OtherStocks" "CreditMargin_Deposit" "DomesticStock_Credit" "USStock_Credit" "ChinaStock_Credit" "ForeignStock_Credit" "OtherStocks_Credit" "InvestmentTrust" "ForeignInvestmentTrust" "MidTermGovernmentBondFund" "MMF" "ForeignCurrencyMMF" "OtherInvestmentTrust" "GovernmentBond" "CorporateBond" "ForeignBond" "StructuredBond" "OtherBonds" "SocialLending" "FXMargin" "OverTheCounterFX" "Click365" "OsakaFX" "OtherFX" "FuturesOPMargin" "IndexFutures" "IndexOP" "CFD" "ClickStock365" "CommodityFutures" "OtherFuturesOP" "DomesticStock_StockOption" "AccumulationTypeInsurance" "Building_Home" "Building_InvestmentBusiness" "Land_Home" "Land_InvestmentBusiness" "NationalPension" "WelfarePension" "MutualAidPension" "CorporatePension" "WelfarePensionFund" "NationalPensionFund" "DefinedContributionPension" "PrivatePension" "Points_Miles" "Automobile" "PreciousMetals_Jewelry" "OtherAssets" 資産のサブクラスID |
name required | string 資産名 |
value required | number <float> 資産価値 |
entriedPrice | number or null <float> システム登録時の価格 |
entriedAt | string or null システム登録日 |
{- "assetId": "rwR7x1J_fYqVP90bV7PpN3GFzOT9CQ3gW-pjg1u3CEI",
- "assetSubclassId": "Cash",
- "name": "USD/JPY",
- "value": 100,
- "entriedPrice": 90,
- "entriedAt": "2022/01/01"
}
assetId required | string 資産の一意識別子 |
accountString required | string 口座の接続文字列 |
assetSubclassIdは変更することができず、変更前と同じにする必要があります。
assetId | string 資産のユニーク識別子 |
assetSubclassId required | string (AssetSubclass) Enum: "Cash" "ElectronicMoney" "OrdinaryDeposit" "TimeDeposit" "AccumulationTimeDeposit" "ForeignCurrencyDeposit" "DepositoryMoney_MRF" "Deposit_Margin" "Cryptocurrency" "OtherDeposits" "DomesticStock" "USStock" "ChinaStock" "ForeignStock" "UnlistedStock" "OtherStocks" "CreditMargin_Deposit" "DomesticStock_Credit" "USStock_Credit" "ChinaStock_Credit" "ForeignStock_Credit" "OtherStocks_Credit" "InvestmentTrust" "ForeignInvestmentTrust" "MidTermGovernmentBondFund" "MMF" "ForeignCurrencyMMF" "OtherInvestmentTrust" "GovernmentBond" "CorporateBond" "ForeignBond" "StructuredBond" "OtherBonds" "SocialLending" "FXMargin" "OverTheCounterFX" "Click365" "OsakaFX" "OtherFX" "FuturesOPMargin" "IndexFutures" "IndexOP" "CFD" "ClickStock365" "CommodityFutures" "OtherFuturesOP" "DomesticStock_StockOption" "AccumulationTypeInsurance" "Building_Home" "Building_InvestmentBusiness" "Land_Home" "Land_InvestmentBusiness" "NationalPension" "WelfarePension" "MutualAidPension" "CorporatePension" "WelfarePensionFund" "NationalPensionFund" "DefinedContributionPension" "PrivatePension" "Points_Miles" "Automobile" "PreciousMetals_Jewelry" "OtherAssets" 資産のサブクラスID |
name required | string 資産名 |
value required | number <float> 資産価値 |
entriedPrice | number or null <float> システム登録時の価格 |
entriedAt | string or null システム登録日 |
{- "assetId": "rwR7x1J_fYqVP90bV7PpN3GFzOT9CQ3gW-pjg1u3CEI",
- "assetSubclassId": "Cash",
- "name": "USD/JPY",
- "value": 100,
- "entriedPrice": 90,
- "entriedAt": "2022/01/01"
}